Product Introduction:
High Mechanical Strength , High Cleanness, High heat stability, Insoluble in Common solvents and petrol, Excellent Insulation performance.
Mainly used for vacuum aluminizing, packaging of paper-plastic lamination and plastic-plastic lamination.
Product Data Sheet:
NOMINAL THICKNESS | 23~125μm | METRIC UNITS | ||
PROPERTY | TEST METHOD | UNIT | TEST VALUE | |
AVERGE THICKNESS TOLERANCE | ASTM D374 | % | ±2 | |
TENSILE STRENGTH≥ | MD | ASTM D882 | Mpa | 29 |
TD | 30 | |||
ELONGATION≥ | MD | ASTM D882 | % | 110 |
TD | 100 | |||
MODULUS≥ | MD | ASTM D882 | Mpa | 570 |
TD | 640 | |||
HEAT SHRINKAGE≤ | MD | ASTM D 1204 150℃/30min | % | 2.0 |
TD | 0.5 | |||
HAZE≤ | ASTM D1003 | % | 3.0 | |
TRANSMITTANCE | ASTM D1003 | % | 88 | |
GLOSS(45º)≥ | ASTM D2457 | ﹣ | 132 | |
WETTING TENSION≥ | ASTM D2578 | dyne/cm | 50 |
Explain:
1.Wetting tension test is only applicable to corona treated film.
2.The results should, however, only be regarded as a general guide to material properties and not as a guarantee.
Contact: unipolyfilms
Phone: +86-13287651509
E-mail: info@unipolyfilms.com
Whatsapp:+86-13287651509
Add: F11, Hengxin Linghai International Business Building No.2, Fangzi District, Weifang City, Shandong Province, China
We chat