Product Introduction:
Matte effect on both sides or single side/Low gloss and haze/ Good dimensional stability/Excellent coating and printing performance.
Mainly used for bronzing transfer, labels, tape, or window film.
Product Data Sheet:
NOMINAL THICKNESS | 15~50μm | METRIC UNITS | ||
PROPERTY | TEST METHOD | UNIT | TEST VALUE | |
AVERGE THICKNESS TOLERANCE | ASTM D374 | % | ±2 | |
TENSILE STRENGTH≥ | MD | ASTM D882 | Mpa | 143~190 |
TD | 170~240 | |||
ELONGATION≥ | MD | ASTM D882 | % | 138~150 |
TD | 70~96 | |||
MODULUS≥ | MD | ASTM D882 | Mpa | 3800 |
TD | 4000 | |||
HEAT SHRINKAGE≤ | MD | ASTM D 1204 150℃/30min | % | 1.5 |
TD | -0.5 | |||
C.O.F(IN/OUT) | CORONA | ASTM D1894E | μs/μk | 0.48 |
NONE | μs/μk | 0.4 | ||
HAZE≤ | ASTM D1003 | % | 55~90 | |
GLOSS(45º)≥ | ASTM D2457 | ﹣ | 16~42 | |
WETTING TENSION≥ | CORONA | ASTM D2578 | dyne/cm | 54 |
Explain:
1.Wetting tension test is only applicable to corona treated film.
2.The results should, however, only be regarded as a general guide to material properties and not as a guarantee.
Contact: unipolyfilms
Phone: +86-13287651509
E-mail: info@unipolyfilms.com
Whatsapp:+86-13287651509
Add: F11, Hengxin Linghai International Business Building No.2, Fangzi District, Weifang City, Shandong Province, China
We chat