Product Data Sheet:
NOMINAL THICKNESS | 50 μm | METRIC UNITS | ||
Property | TEST METHOD | UNIT | TEST VALUE | |
AVERGE THICKNESS TOLERANCE | ASTM D374 | % | ±1 | |
TENSILE STRENGTH ≥ | MD | ASTM D882 | Mpa | 63.5 |
TD | 320 | |||
ELONGATION ≥ | MD | ASTM D882 | % | 490 |
TD | 35 | |||
HEAT SHRINKAGE ≤ | MD | ASTM D 1204 90℃/10SEC | % | -1.5 |
TD | 73.5 | |||
Haze ≤ | ASTM D1003 | % | 4.25 | |
WETTING TENSION | ASTM D2578 | mN/m | 40 | |
C.O.F(IN/OUT) | ASTM D 1894E | -- | 0.448/0.435 |
NOMINAL THICKNESS | 40 μm | METRIC UNITS | ||
Property | TEST METHOD | UNIT | TEST VALUE | |
AVERGE THICKNESS TOLERANCE | ASTM D374 | % | ±1 | |
TENSILE STRENGTH ≥ | MD | ASTM D882 | Mpa | 65.4 |
TD | 320 | |||
ELONGATION ≥ | MD | ASTM D882 | % | 480 |
TD | 32 | |||
HEAT SHRINKAGE ≤ | MD | ASTM D 1204 90℃/10SEC | % | -1.0 |
TD | 72.5 | |||
Haze ≤ | ASTM D1003 | % | 4.15 | |
WETTING TENSION | ASTM D2578 | mN/m | 40 | |
C.O.F(IN/OUT) | ASTM D 1894E | -- | 0.408/0.395 |
Contact: unipolyfilms
Phone: +86-13287651509
E-mail: info@unipolyfilms.com
Whatsapp:+86-13287651509
Add: F11, Hengxin Linghai International Business Building No.2, Fangzi District, Weifang City, Shandong Province, China
We chat